Race Results 2025
Event | First | Second | Third |
---|---|---|---|
Spring Series | |||
Summer Series | |||
Autumn Series | |||
Winter Series (Brass Monkey) | |||
Bank Holiday Series | |||
Airbourne | |||
Blaze National Championship | |||
PBSC ILCA Series | |||
Cadet Cup | |||
Cecil Bale | |||
Club Championship | |||
Conventional/Asymmetric Trophy | |||
Cock ‘o’ Bay Trophy | |||
Easter SATURDAY Fun Races | |||
Easter SUNDAY Easter Egg Series | |||
Europe Open | |||
Federation Cup | |||
Federation (Junior/Youth) Cup | |||
Ladies Bowl | |||
Laurie Lester | |||
Martello | |||
Men’s Tankard | |||
PBSC v ESSC Regatta | |||
RNLI Trophy | |||
Sea Week Series | |||
Sea Week Wednesday Sprint Race with ESSC | |||
Vice Commodore’s Pursuit | |||
Matt Pollard Memorial Trophy |
Ready to find out more? Get started today!
