Results 2012
[cc_accordion_start id=”1″ title_background=”333333″ title_background_selected=”181818″ border_color=”888888″ content_background_color=”181818″]
Brass Monkey 2011
[cc_a_content_start id=”1″]
Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser 2000 | 2142 | Paul Griffiths | Judy Griffiths | (2.0) | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 10.0 | 5.0 |
2nd | Laser Radial | 183382 | Greg Fowler | 3.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | 2.0 | 2.0 | 45.0 | 11.0 | |
3rd | Laser 2000 | 22333 | Roger McAll | Karen Hilder | (4.0) | 2.0 | 3.0 | 3.0 | 3.0 | (17.0 DNC) | 32.0 | 11.0 |
4th | Spitfire | 230 | Paul Limpus | Various | 1.0 | 1.0 | 9.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | 51.0 | 17.0 |
5th | Miracle | 1645 | Roly Thorpe | Fred Rayment | 7.0 | 6.0 | 4.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 53.0 | 19.0 |
6th | Laser | 152361 | Roger Lovell | 6.0 | (7.0) | 6.0 | 5.0 | 4.0 | (17.0 DNC) | 45.0 | 21.0 | |
7th | Laser 2000 | 21672 | Greg Cox | Terri Cox | (17.0 DNC) | (17.0 DNC) | 1.0 | 4.0 | 17.0 DNC | 17.0 DNC | 73.0 | 39.0 |
8th | Laser | 126463 | Peter Bell | 8.0 | (17.0 DNC) | 5.0 | 9.0 | (17.0 DNC) | 17.0 DNC | 73.0 | 39.0 | |
9th | RS400 | 614 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 5.0 | 3.0 | 76.0 | 42.0 | ||
10th | H16 | 106 | 5.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 78.0 | 44.0 | ||
11th | Blaze | 648 | (17.0 DNC) | (17.0 DNC) | 8.0 | 7.0 | 17.0 DNC | 17.0 DNC | 83.0 | 49.0 | ||
12th | Laser | 37885 | (17.0 DNC) | (17.0 DNC) | 7.0 | 8.0 | 17.0 DNC | 17.0 DNC | 83.0 | 49.0 | ||
13th | Laser Radial | 175729 | 9.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 85.0 | 51.0 | ||
14th | H16 | 106983 | (17.0 DNC) | (17.0 DNC) | 10.0 | 10.0 | 17.0 DNC | 17.0 DNC | 88.0 | 54.0 | ||
15th | FX1 | 242 | (17.0 DNC) | (17.0 DNC) | 11.0 | 11.0 | 17.0 DNC | 17.0 DNC | 90.0 | 56.0 | ||
16th | H16 | 107321 | (17.0 DNF) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 102.0 | 68.0 |
Brass Monkey 2012
[cc_a_content_start id=”1″]
Rank | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 173061 | Greg Fowler | 0 | 0 | 20 | 20 | 1 | 1 | 0 | 0 | 1 | 1 | 20 | 20 | 1 | 1 | 86 | 6 |
2 | 22333 | Roger McAll | 0 | 0 | 4 | 5 | 4 | 7 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 3 | 32 | 12 |
3 | 684 | Matt Fowler | 0 | 0 | 20 | 20 | 2 | 10 | 0 | 0 | 3 | 2 | 4 | 4 | 20 | 20 | 105 | 25 |
4 | 152361 | Roger Lovell | 0 | 0 | 3 | 6 | 20 | 20 | 0 | 0 | 6 | 6 | 20 | 20 | 3 | 2 | 106 | 26 |
5 | 790 | Adrian Peckham | 0 | 0 | 7 | 3 | 6 | 2 | 0 | 0 | 8 | 8 | 20 | 20 | 20 | 20 | 114 | 34 |
6 | 785 | Chris Clarke | 0 | 0 | 1 | 2 | 7 | 5 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 135 | 55 |
7 | 184734 | Jude Griffths | 0 | 0 | 6 | 1 | 5 | 4 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 136 | 56 |
8 | 1008 | Tim Humphries | 0 | 0 | 20 | 20 | 10 | 6 | 0 | 0 | 20 | 20 | 2 | 2 | 20 | 20 | 140 | 60 |
9 | 21672 | Greg Cox | 0 | 0 | 2 | 4 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 166 | 86 |
10 | 28383 | Lewis Humphries | 0 | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 3 | 3 | 20 | 20 | 166 | 86 |
11 | 19 | Lewis Humphries | 0 | 0 | 20 | 20 | 3 | 3 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 166 | 86 |
12 | 1645 | Roly Thorpe | 0 | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 5 | 4 | 20 | 20 | 20 | 20 | 169 | 89 |
13 | 102570 | Jude Griffiths | 0 | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 4 | 5 | 20 | 20 | 20 | 20 | 169 | 89 |
14 | 106907 | Dave Boniface | 0 | 0 | 5 | 8 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 173 | 93 |
15 | 126463 | Peter Bell | 0 | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 7 | 7 | 20 | 20 | 20 | 20 | 174 | 94 |
16 | 2452 | Pat O'Leary | 0 | 0 | 8 | 7 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 175 | 95 |
17 | 614 | Keith | 0 | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 9 | 9 | 20 | 20 | 20 | 20 | 178 | 98 |
18 | 0 | Felicity | 0 | 0 | 20 | 20 | 10 | 10 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | 100 |
19 | 648 | Steve Jobling | 0 | 0 | 10 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 190 | 110 |
Cadet Cup
[cc_a_content_start id=”1″]
Rank | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | 178455 | Olivier Greber | 2 | 1 | 2 | 1 | 2 | 1 | 9 | 3 |
2 | 183382 | Gregory Fowler | 1 | 2 | 1 | 2 | 1 | 2 | 9 | 3 |
11 | 171989 | Alex Geal | 3 | 3 | 20 | 20 | 20 | 20 | 86 | 26 |
3 | 28383 | Lewis Humphries | 20 | 4 | 3 | 3 | 3 | 4 | 37 | 9 |
5 | 44477 | Luke Leckie | 5 | 5 | 4 | 7 | 8 | 7 | 36 | 14 |
7 | Harry Pearson | 6 | 6 | 5 | 20 | 20 | 20 | 77 | 17 | |
15 | Rio Ashcroft | 8 | 20 | 20 | 20 | 20 | 20 | 108 | 48 | |
13 | Charlotte Fenn | 4 | 20 | 20 | 20 | 20 | 20 | 104 | 44 | |
16 | Paul Donnelly | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 60 | |
12 | Bartek Seton-Leyland | 20 | 20 | 20 | 9 | 9 | 9 | 87 | 27 | |
9 | Ben Holloway | 9 | 7 | 6 | 20 | 20 | 20 | 82 | 22 | |
16 | Abbie Johnson | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 60 | |
16 | Tom Burrows | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 60 | |
14 | Harvey Mitchell | 7 | 20 | 20 | 20 | 20 | 20 | 107 | 47 | |
16 | Jessie Williams | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 60 | |
4 | George Peters | 20 | 20 | 20 | 4 | 4 | 3 | 71 | 11 | |
6 | Lulu McNally | 20 | 20 | 20 | 5 | 5 | 5 | 75 | 15 | |
8 | 18008 | Ted Doughty | 20 | 20 | 20 | 6 | 6 | 6 | 78 | 18 |
10 | x | Ben Tyler | 20 | 20 | 20 | 8 | 7 | 8 | 83 | 23 |
Cecil Bale
[cc_a_content_start id=”1″]
Rank | Class | SailNo | HelmName | CrewName |
R1 |
R2 |
R3 |
R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Spitfire | 230 | Paul Limpus | Emma Boniface | 1.0 | 1.0 | 1.0 | (5.0) | 8.0 | 3.0 |
2nd | Laser 2000 | 2142 | Paul Griffiths | Jude Griffiths | (5.0) | 3.0 | 4.0 | 2.0 | 14.0 | 9.0 |
3rd | Laser | 173601 | Greg Fowler | (6.0) | 6.0 | 3.0 | 1.0 | 16.0 | 10.0 | |
4th | Laser 2000 | 22333 | Roger McAll | Karen Hilder | 2.0 | 2.0 | (7.0) | 6.0 | 17.0 | 10.0 |
5th | Blaze | 785 | Chris Clarke | (4.0) | 4.0 | 2.0 | 4.0 | 14.0 | 10.0 | |
6th | Topper | 28383 | Lewis Humphries | (9.0) | 7.0 | 5.0 | 3.0 | 24.0 | 15.0 | |
7th | Spitfire | 111 | Dave Boniface | Steve Green | 3.0 | 5.0 | 8.0 | (11.0) | 27.0 | 16.0 |
8th | Laser Radial | 121986 | Tim Humphries | (8.0) | 8.0 | 6.0 | 7.0 | 29.0 | 21.0 | |
9th | Laser 2000 | 21672 | Greg Cox | Terri Cox | 7.0 | 9.0 | 9.0 | (20.0 DNC) | 45.0 | 25.0 |
10th | Comet | 279 | Andy Baker | (15.0) | 15.0 | 10.0 | 8.0 | 48.0 | 33.0 | |
11th | Blaze | 790 | Adrian Peckham | 14.0 | 11.0 | (20.0 DSQ) | 9.0 | 54.0 | 34.0 | |
12th | Topper | 47705 | Ben Holloway | (17.0) | 16.0 | 11.0 | 10.0 | 54.0 | 37.0 | |
13th | H16 | 106983 | Paul Janes | Antony Delow | 12.0 | 10.0 | (20.0 DNC) | 20.0 DNC | 62.0 | 42.0 |
14th | Laser 2000 | 2757 | Tony Richards | Ray Woods | 11.0 | 12.0 | (20.0 DNC) | 20.0 DNC | 63.0 | 43.0 |
15th | Laser Radial | 152361 | Roger Lovell | 10.0 | 14.0 | (20.0 DNC) | 20.0 DNC | 64.0 | 44.0 | |
16th | Miracle | 1645 | Roly Thorpe | Fred Rayment | 13.0 | 13.0 | (20.0 DNC) | 20.0 DNC | 66.0 | 46.0 |
17th | Dart 16 | 2886 | Lesley Corke | 16.0 | 17.0 | (20.0 DNC) | 20.0 DNC | 73.0 | 53.0 | |
18th | RS400 | 495 | Richard | Gary | 18.0 | (20.0 DNS) | 20.0 DNC | 20.0 DNC | 78.0 | 58.0 |
19th | Laser Radial | 107229 | Ken Hammond | (20.0 DNF) | 20.0 DNS | 20.0 DNC | 20.0 DNC | 80.0 | 60.0 |
Club Championship
[cc_a_content_start id=”1″]
Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 183382 | Greg Fowler | (2.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | |
2nd | Laser 2000 | 21672 | Paul Griffiths | Greg Cox | (5.0) | 2.0 | 5.0 | 2.0 | 14.0 | 9.0 |
3rd | Laser 2000 | 21084 | Nigel Fish | Colin Strain | (6.0) | 4.0 | 4.0 | 4.0 | 18.0 | 12.0 |
4th | Blaze | 790 | Adrian Peckham | (8.0) | 7.0 | 7.0 | 6.0 | 28.0 | 20.0 | |
5th | Blaze | 785 | Chris Clarke | 1.0 | 3.0 | (28.0 DNF) | 28.0 DNC | 60.0 | 32.0 | |
6th | Laser 2000 | 22333 | Roger Mcall | Karen Hilder | (28.0 DNC) | 28.0 DNC | 2.0 | 3.0 | 61.0 | 33.0 |
7th | Laser 2 | 9179 | Gary Kinch | Jackie Kinch | 4.0 | (28.0 DNF) | 3.0 | 28.0 DNF | 63.0 | 35.0 |
8th | Blaze Halo | 0 | Gary Pearson | 3.0 | 5.0 | (28.0 DNC) | 28.0 DNC | 64.0 | 36.0 | |
9th | Merlin Rocket | 3323 | Mark Doughty-Keen | Ted Doughty-Kenn | (28.0 DNC) | 28.0 DNC | 6.0 | 5.0 | 67.0 | 39.0 |
10th | Miracle | 1645 | Roly Thorpe | Fred Rayment | 7.0 | 6.0 | (28.0 DNC) | 28.0 DNC | 69.0 | 41.0 |
11th | Laser | 152361 | Roger Lovell | (28.0 DNC) | 28.0 DNC | 8.0 | 7.0 | 71.0 | 43.0 | |
12th | Solo | 2452 | Pat O'Leary | 11.0 | 8.0 | (28.0 DNF) | 28.0 DNC | 75.0 | 47.0 | |
13th | Topper | 41590 | Harry Pearson | 9.0 | 10.0 | (28.0 DNC) | 28.0 DNC | 75.0 | 47.0 | |
14th | Topper | 15715 | Lulu McNally | 12.0 | 9.0 | (28.0 DNC) | 28.0 DNC | 77.0 | 49.0 | |
15th | Blaze | 648 | Karen Hilder | 10.0 | 11.0 | (28.0 DNC) | 28.0 DNC | 77.0 | 49.0 | |
16th | RS 400 | 743 | Richard Thomas | Anne Barrell | 13.0 | 12.0 | (28.0 DNC) | 28.0 DNC | 81.0 | 53.0 |
17th | RS 400 | 684 | Matt Fowler | Dan Channing | (28.0 DNC) | 28.0 DNC | 28.0 DNF | 28.0 DNC | 112.0 | 84.0 |
17th | Spitfire | 111 | Ian Halfpenny | Ray Ridley | (28.0 DNC) | 28.0 DNC | 28.0 DNF | 28.0 DNC | 112.0 | 84.0 |
17th | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 112.0 | 84.0 | ||||
17th | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 112.0 | 84.0 | ||||
17th | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 112.0 | 84.0 | ||||
17th | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 112.0 | 84.0 | ||||
17th | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 112.0 | 84.0 | ||||
17th | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 112.0 | 84.0 | ||||
17th | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 112.0 | 84.0 | ||||
17th | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 112.0 | 84.0 | ||||
17th | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 112.0 | 84.0 |
Easter Egg trophy
[cc_a_content_start id=”1″]
Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 183382 | Greg Fowler | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 | |
2nd | Contender | 622 | Tim Humphries | (3.0) | 1.0 | 2.0 | 2.0 | 8.0 | 5.0 | |
3rd | Topper | 28383 | Lewis Humphries | (4.0) | 3.0 | 3.0 | 3.0 | 13.0 | 9.0 | |
4th | Laser 2000 | 22333 | Roger McAll | Karen Hilder | 2.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 22.0 | 14.0 |
5th | RS800 | 824 | Charlotte Fenn | Dan Fenn | (6.0) | 6.0 | 4.0 | 4.0 | 20.0 | 14.0 |
6th | Laser Radial | 121986 | Nick Humphries | 5.0 | 5.0 | 5.0 | (8.0 DNF) | 23.0 | 15.0 | |
7th | H16 | 106777 | Paul Holloway | Ben Holloway | 7.0 | 7.0 | 6.0 | (8.0 DNF) | 28.0 | 20.0 |
Jubilee trophy
[cc_a_content_start id=”1″]
Rank | Class | SailNo | HelmName | CrewName |
R1 |
R2 |
R3 |
R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Laser 2000 | 2142 | Paul Griffiths | Jude Griffiths | 1.0 | (2.0) | 1.0 | 2.0 | 6.0 | 4.0 |
2nd | Blaze | 785 | Chrisd Clarke | (3.0) | 1.0 | 2.0 | 3.0 | 9.0 | 6.0 | |
3rd | Laser | 173061 | Greg Fowler | 2.0 | 3.0 | (4.0) | 4.0 | 13.0 | 9.0 | |
4th | Laser 2000 | 21084 | Nigel Fish | Colin Strain | 9.0 | (10.0) | 3.0 | 1.0 | 23.0 | 13.0 |
5th | Blaze Halo | 0 | Gary Pearson | 6.0 | 4.0 | (31.0 DNC) | 31.0 DNC | 72.0 | 41.0 | |
6th | Enterprise | 21100 | Gary Kinch | Jackie Kinch | 4.0 | 7.0 | (31.0 DNC) | 31.0 DNC | 73.0 | 42.0 |
7th | RS400 | 609 | Margaret White | Peter White | 10.0 | 6.0 | (31.0 DNC) | 31.0 DNC | 78.0 | 47.0 |
8th | Laser 2000 | 21672 | Greg Cox | Terri Cox | 12.0 | 5.0 | (31.0 DNF) | 31.0 DNC | 79.0 | 48.0 |
9th | Laser | 152361 | Roger Lovell | 8.0 | 9.0 | (31.0 DNF) | 31.0 DNC | 79.0 | 48.0 | |
10th | Laser | 126463 | Peter Bell | 11.0 | 8.0 | (31.0 DNF) | 31.0 DNC | 81.0 | 50.0 | |
11th | Laser 2000 | 2974 | Karen Hilder | Julie Watson | 13.0 | 11.0 | (31.0 DNC) | 31.0 DNC | 86.0 | 55.0 |
12th | Laser 2000 | 2757 | Tony Richards | Ray Woods | 14.0 | 12.0 | (31.0 DNC) | 31.0 DNC | 88.0 | 57.0 |
13th | RS400 | 495 | Neil Johnson | Richard Wilson | 16.0 | 13.0 | (31.0 DNC) | 31.0 DNC | 91.0 | 60.0 |
14th | RS400 | 743 | Richard Thomas | Anne Barrell | 17.0 | 14.0 | (31.0 DNC) | 31.0 DNC | 93.0 | 62.0 |
15th | Blaze | 790 | Adrian Peckham | 5.0 | (31.0 DNF) | 31.0 DNF | 31.0 DNC | 98.0 | 67.0 | |
16th | Topaz | 0 | John Grey | 7.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 100.0 | 69.0 | |
17th | Laser 2000 | 21698 | David Bracey | Annie Ford | 15.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 108.0 | 77.0 |
18th | Pico | 4406 | Marie | Ade | 18.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 111.0 | 80.0 |
19th | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 124.0 | 93.0 | ||||
19th | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 124.0 | 93.0 | ||||
19th | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 124.0 | 93.0 | ||||
19th | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 124.0 | 93.0 | ||||
19th | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 124.0 | 93.0 | ||||
19th | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 124.0 | 93.0 | ||||
19th | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 124.0 | 93.0 | ||||
19th | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 124.0 | 93.0 | ||||
19th | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 124.0 | 93.0 | ||||
19th | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 124.0 | 93.0 | ||||
19th | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 124.0 | 93.0 | ||||
19th | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 124.0 | 93.0 |
Laser Grand Prix
[cc_a_content_start id=”1″]
Rank | Class | SailNo | Club | HelmName |
R1 |
R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Laser | 192532 | Weir Wood SC | Simon Barrington | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Laser Radial | 198962 | BVSC | Rob Cage | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Laser | 198990 | PBSC | Neil Peters | 3.0 | 3.0 | 6.0 | 6.0 |
4th | Laser Radial | 196244 | Homeless SC | David Goddard | 4.0 | 4.0 | 8.0 | 8.0 |
5th | Laser | 195144 | Weir Wood SC | Chris Fyans | 6.0 | 5.0 | 11.0 | 11.0 |
6th | Laser | 162806 | Nicholas Forster | 7.0 | 6.0 | 13.0 | 13.0 | |
7th | Laser Radial | 183382 | PBSC | Greg Fowler | 5.0 | 15.0 DNF | 20.0 | 20.0 |
8th | Laser 4.7 | 189068 | Herne Bay SC | Harry Tee | 8.0 | 15.0 DNS | 23.0 | 23.0 |
9th | Laser Radial | 189536 | BVSC | Oliver Cage-White | 9.0 | 15.0 DNS | 24.0 | 24.0 |
10th | Laser 4.7 | 196999 | Wier Wood SC | David Haw | 10.0 | 15.0 DNS | 25.0 | 25.0 |
11th | Laser Radial | 171989 | PBSC | Alex Geal | 15.0 DNF | 15.0 DNF | 30.0 | 30.0 |
11th | Laser Radial | 169045 | Wilsonian SC | Quentin Bes-Green | 15.0 DNF | 15.0 DNF | 30.0 | 30.0 |
11th | Laser | 191067 | PBSC | Roger McAll | 15.0 DNS | 15.0 DNS | 30.0 | 30.0 |
11th | Laser Radial | 174959 | BVSC | Ollie Batehup | 15.0 DNF | 15.0 DNS | 30.0 | 30.0 |
Martello Race
[cc_a_content_start id=”1″]
Rank | Sail No | Helm | R1 | Total | Net |
---|---|---|---|---|---|
1 | 55 | James O'Leary | 1 | 0 | |
2 | 230 | Paul Limpus | 2 | 0 | |
3 | 21084 | Nigel Fish | 3 | 0 | |
4 | 9179 | Gary Kinch | 4 | 0 | |
5 | 21672 | Greg Cox | 5 | 0 | |
6 | 785 | Chris Clarke | 6 | 0 | |
7 | 173061 | Greg Fowler | 7 | 0 | |
8 | 0 | Gary Pearson | 8 | 0 | |
9 | 22333 | Karen Hilder | 9 | 0 | |
10 | 684 | Matt Fowler | 10 | 0 | |
11 | 111 | Ian Halfpenny | 11 | 0 | |
12 | 106536 | Steve Green | 12 | 0 | |
13 | 45016 | Roger Humphries | 13 | 0 | |
14 | 648 | Steve Jobling | 17 | 0 | |
14 | 743 | Richard Thomas | 17 | 0 | |
14 | 2672 | Greg Shipley | 17 | 0 |
New Series 47
[cc_a_content_start id=”1″]
Rank | Class | SailNo | HelmName | CrewName |
R1 |
R2 |
R3 |
R4 |
R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 183382 | Greg Fowler | 2.0 | 1.0 | 1.0 | 1.0 | (28.0 DNC) | 33.0 | 5.0 | |
2nd | Laser 2000 | 21672 | Paul Griffiths | Greg Cox | (5.0) | 2.0 | 5.0 | 2.0 | 1.0 | 15.0 | 10.0 |
3rd | Laser 2000 | 21084 | Nigel Fish | Colin Strain | (6.0) | 4.0 | 4.0 | 4.0 | 2.0 | 20.0 | 14.0 |
4th | Blaze | 790 | Adrian Peckham | (8.0) | 7.0 | 7.0 | 6.0 | 4.0 | 32.0 | 24.0 | |
5th | Laser 2000 | 22333 | Roger Mcall | Karen Hilder | (28.0 DNC) | 28.0 DNC | 2.0 | 3.0 | 3.0 | 64.0 | 36.0 |
6th | Blaze | 785 | Chris Clarke | 1.0 | 3.0 | (28.0 DNF) | 28.0 DNC | 28.0 DNC | 88.0 | 60.0 | |
7th | Laser 2 | 9179 | Gary Kinch | Jackie Kinch | 4.0 | (28.0 DNF) | 3.0 | 28.0 DNF | 28.0 DNC | 91.0 | 63.0 |
8th | Blaze Halo | 0 | Gary Pearson | 3.0 | 5.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 92.0 | 64.0 | |
9th | Merlin Rocket | 3323 | Mark Doughty-Keen | Ted Doughty-Kenn | (28.0 DNC) | 28.0 DNC | 6.0 | 5.0 | 28.0 DNC | 95.0 | 67.0 |
10th | Miracle | 1645 | Roly Thorpe | Fred Rayment | 7.0 | 6.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 97.0 | 69.0 |
11th | Laser | 152361 | Roger Lovell | (28.0 DNC) | 28.0 DNC | 8.0 | 7.0 | 28.0 DNC | 99.0 | 71.0 | |
12th | Solo | 2452 | Pat O'Leary | 11.0 | 8.0 | (28.0 DNF) | 28.0 DNC | 28.0 DNF | 103.0 | 75.0 | |
13th | Topper | 41590 | Harry Pearson | 9.0 | 10.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 103.0 | 75.0 | |
14th | Topper | 15715 | Lulu McNally | 12.0 | 9.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 105.0 | 77.0 | |
15th | Blaze | 648 | Karen Hilder | 10.0 | 11.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 105.0 | 77.0 | |
16th | RS 400 | 743 | Richard Thomas | Anne Barrell | 13.0 | 12.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 109.0 | 81.0 |
17th | RS 400 | 684 | Matt Fowler | Dan Channing | (28.0 DNC) | 28.0 DNC | 28.0 DNF | 28.0 DNC | 28.0 DNC | 140.0 | 112.0 |
17th | Spitfire | 111 | Ian Halfpenny | Ray Ridley | (28.0 DNC) | 28.0 DNC | 28.0 DNF | 28.0 DNC | 28.0 DNC | 140.0 | 112.0 |
Paddlers
[cc_a_content_start id=”1″]
Rank | Class | SailNo | HelmName | CrewName |
R1 |
R2 |
R3 |
R4 |
R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser 2000 | 22333 | Roger McAll | Karen Hilder | (26.0 DNC) | 3.0 | 2.0 | 3.0 | 6.0 | 40.0 | 14.0 |
2nd | RS400 | 609 | Margaret White | Peter White | (26.0 DNC) | 2.0 | 1.0 | 8.0 | 8.0 | 45.0 | 19.0 |
3rd | Laser 2000 | 21084 | Nigel Fish | Colin Strain | (7.0) | 6.0 | 5.0 | 6.0 | 7.0 | 31.0 | 24.0 |
4th | Blaze | 790 | Adrian Peckham | 2.0 | 1.0 | 3.0 | (26.0 DNC) | 26.0 DNC | 58.0 | 32.0 | |
5th | Laser | 173061 | Greg Fowler | 6.0 | (26.0 DNC) | 26.0 DNC | 2.0 | 1.0 | 61.0 | 35.0 | |
6th | Laser Radial | 121986 | Lewis Humphries | 5.0 | (26.0 DNC) | 26.0 DNC | 5.0 | 3.0 | 65.0 | 39.0 | |
7th | Laser | 152361 | Roger Lovell | 11.0 | 4.0 | 6.0 | (26.0 DNC) | 26.0 DNC | 73.0 | 47.0 | |
8th | Laser | 198990 | Neil Peters | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 1.0 | 2.0 | 81.0 | 55.0 | |
9th | RS400 | 684 | Paul Griffiths | Matt Fowler | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 4.0 | 5.0 | 87.0 | 61.0 |
10th | Laser | 126463 | Peter Bell | (26.0 DNC) | 5.0 | 4.0 | 26.0 DNC | 26.0 DNC | 87.0 | 61.0 | |
11th | Laser Radial | 171989 | Alex Geal | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 7.0 | 4.0 | 89.0 | 63.0 | |
12th | Solo | 2452 | Pat Oleary | (26.0 DNC) | 7.0 | 7.0 | 26.0 DNC | 26.0 DNC | 92.0 | 66.0 | |
13th | Spitfire | 111 | Dave Boniface | 1.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 105.0 | 79.0 | |
14th | Blaze | 785 | Chris Clarke | 3.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 107.0 | 81.0 | |
