Results 2013
[cc_accordion_start id=”2″ title_background=”333333″ title_background_selected=”181818″ border_color=”888888″ content_background_color=”181818″]
Bank Holiday Series
[cc_a_content_start id=”2″]
Rank | Class | SailNo | HelmName | CrewName | Rating |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2000 | 22333 / 2142 | Roger McAll | Karen Hilder / Roger Lovell | 1090 | 2.0 | (4.0) | (5.0) | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 20.0 | 8.0 |
2nd | Blaze | 785 | Chris Clarke | 1032 | 3.0 | 3.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | 1.0 | 2.0 | 103.0 | 13.0 | |
3rd | RS 200 | 1062 | Tim Humphries | Paula Bayntun | 1053 | (14.0 OCS) | (6.0) | 4.0 | 2.0 | 4.0 | 2.0 | 4.0 | (5.0) | 3.0 | 44.0 | 19.0 |
4th | Laser Radial | 121986 | Lewis Humphries | 1117 | 6.0 | (8.0) | 6.0 | 3.0 | 3.0 | (30.0 DNC) | 6.0 | (9.0) | 6.0 | 77.0 | 30.0 | |
5th | RS 400 | 609 | Margeret White | Peter White | 947 | 5.0 | 2.0 | 9.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | 4.0 | 30.0 DNC | 145.0 | 55.0 |
6th | Laser | 173061 | Greg Fowler | 1087 | 1.0 | 1.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 184.0 | 94.0 | |
7th | Merlin Rocket | 3323 | Mark Doughty Keen | Ted Doughty Keen / Paul Griffiths | 1024 | 9.0 | 9.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 9.0 | 8.0 | 30.0 DNC | 185.0 | 95.0 |
8th | 2000 | 21672 | Greg Cox | Terri Cox / Ted Doughty | 1090 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 1.0 | 2.0 | 5.0 | 188.0 | 98.0 |
9th | 2000 | 21084 | Nigel Fish | Colin Strain | 1090 | 4.0 | 5.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 192.0 | 102.0 |
10th | Laser Radial | 184314 | Harry Pearson | 1117 | 8.0 | 11.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 206.0 | 116.0 | |
11th | H16 | 106777 | Paul Holloway | Ben Holloway | 811 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 2.0 | 3.0 OCS | 30.0 DNC | 30.0 DNC | 30.0 DNC | 215.0 | 125.0 |
12th | Laser | 126463 | Peter Bell | 1087 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 | 5.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 219.0 | 129.0 | |
13th | Int Foil Moth | 4047 | Paul Griffiths | 600 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | 6.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 221.0 | 131.0 | |
14th | Topper | 18008 | Ted Doughty | 1313 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 8.0 | 6.0 | 30.0 DNC | 224.0 | 134.0 | |
15th | Wayfarer | 10966 | Gary Pearson | Karen Hilder | 1101 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 7.0 | 7.0 | 30.0 DNC | 224.0 | 134.0 |
16th | Blaze Halo | 0 | Gary Pearson | 1027 | 10.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 227.0 | 137.0 | |
17th | Laser | 152361 | Roger Lovel | 1087 | 7.0 | 13.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 230.0 | 140.0 | |
18th | H16 | 106536 | Steve Green | 811 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 12.0 | 30.0 DNC | 8.0 | 230.0 | 140.0 | |
19th | Laser Radial | 184734 | Andy Baker | 1117 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 11.0 | 10.0 | 30.0 DNC | 231.0 | 141.0 | |
20th | Laser 4.7 | 102570 | Jude Griffiths | 1180 | 11.0 | 10.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 231.0 | 141.0 | |
21st | Albacore | 6811 | Pat O'Leary | Nick Humphries | 1055 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 14.0 | 11.0 | 30.0 DNC | 235.0 | 145.0 |
22nd | RS 200 | 1066 | Gary Kinch | Jackie Kinch | 1053 | 14.0 OCS | 12.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 236.0 | 146.0 |
23rd | Comet | 279 | Andy Baker | 1190 | 12.0 | 14.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 236.0 | 146.0 | |
24th | Blaze | 648 | Steve Jobling | 1032 | (30.0 DNC) | 15.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 15.0 | 30.0 DNC | 30.0 DNC | 240.0 | 150.0 | |
25th | N12 | 3409 | Paul Griffiths | Jude Griffiths | 1094 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 4.0 | 244.0 | 154.0 |
26th | RS 400 | 431 | Nigel Fish | Colin Strain | 947 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 7.0 | 247.0 | 157.0 |
27th | Blaze | 731 | Dave Watson | 1032 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 10.0 | 30.0 DNC | 30.0 DNC | 250.0 | 160.0 | |
28th | Laser Radial | 58024 | Tom Jobling | 1117 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 13.0 | 30.0 DNC | 30.0 DNC | 253.0 | 163.0 | |
29th | Pico | K21 | Marie Guyomarch | 1260 | 13.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 253.0 | 163.0 |
Easter Egg
[cc_a_content_start id=”2″]
Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 183382 | Greg Fowler | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 | |
2nd | Contender | 622 | Tim Humphries | (3.0) | 1.0 | 2.0 | 2.0 | 8.0 | 5.0 | |
3rd | Topper | 28383 | Lewis Humphries | (4.0) | 3.0 | 3.0 | 3.0 | 13.0 | 9.0 | |
4th | Laser 2000 | 22333 | Roger McAll | Karen Hilder | 2.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 22.0 | 14.0 |
5th | RS800 | 824 | Charlotte Fenn | Dan Fenn | (6.0) | 6.0 | 4.0 | 4.0 | 20.0 | 14.0 |
6th | Laser Radial | 121986 | Nick Humphries | 5.0 | 5.0 | 5.0 | (8.0 DNF) | 23.0 | 15.0 | |
7th | H16 | 106777 | Paul Holloway | Ben Holloway | 7.0 | 7.0 | 6.0 | (8.0 DNF) | 28.0 | 20.0 |
Spring Series A
[cc_a_content_start id=”2″]
Rank | Class | No | Helm | Crew | PY | R1 | R2 |
R5 |
R6 |
R7 |
R8 |
R9 |
R11 |
R12 | R13 | R14 | Tot | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blaze | 785 | Chris Clarke | 1032 | (31.0 DNC) | (31.0 DNC) | 2.0 | 3.0 | 4.0 | 4.0 | (31.0 DNC) | 1.0 | 1.0 | 1.0 | (7.0) | 116.0 | 16.0 | |
2nd | 2000 | 21672 | Greg Cox | Terri Cox /Marie Guyomarch | 1090 | (31.0 DNC) | (31.0 DNC) | 3.0 | 2.0 | 3.0 | 2.0 | 12.0 DNF | (31.0 DNC) | (31.0 DNC) | 4.0 | 4.0 | 154.0 | 30.0 |
3rd | 2000 | 22333 | Roger McAll | Karen Hilder / Marie Guyomarch | 1090 | 2.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 1.0 | 5.0 | 3.0 | 10.0 | 6.0 | 155.0 | 31.0 |
4th | RS 200 | 1066 | Gary Kinch | Jackie Kinch | 1053 | (31.0 DNC) | (31.0 DNC) | 5.0 | (10.0 OCS) | 1.0 | 3.0 | (31.0 DNC) | 8.0 | 6.0 | 3.0 | 9.0 | 138.0 | 35.0 |
5th | Laser | 152361 | Roger Lovell | 1087 | 3.0 | 3.0 | 4.0 | 6.0 | (8.0) | 7.0 | (12.0 DNF) | (31.0 DNC) | (31.0 DNC) | 8.0 | 8.0 | 121.0 | 39.0 | |
6th | Blaze | 790 | Adrian Peckham | 1032 | (31.0 DNC) | (31.0 DNC) | 7.0 | 4.0 | 6.0 | 5.0 | (31.0 DNC) | 4.0 | 5.0 | 9.0 | (11.0) | 144.0 | 40.0 | |
7th | Laser 4.7 | 102570 | Jude Griffiths | 1180 | 6.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | 9.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 5.0 | 10.0 | 223.0 | 99.0 | |
8th | 2000 | 21084 | Nigel Fish | Colin Srain | 1090 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 1.0 | 31.0 DNC | 2.0 | 2.0 | 31.0 DNC | 31.0 DNC | 224.0 | 100.0 |
9th | Laser | 126463 | Peter Bell | 1087 | (31.0 DNC) | (31.0 DNC) | 6.0 | 5.0 | 5.0 | 10.0 DNF | 12.0 DNF | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 224.0 | 100.0 | |
10th | Laser | 173061 | Greg Fowler | 1087 | (31.0 DNC) | (31.0 DNC) | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 6.0 | 1.0 | 226.0 | 102.0 | |
11th | RS 400 | 684 | Matt Fowler | Charlotte Fenn / Dan Channing /Greg Cox | 947 | (31.0 DNC) | (31.0 DNC) | 8.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | 12.0 DNF | 9.0 | 7.0 | 31.0 DNC | 31.0 DNC | 229.0 | 105.0 |
12th | Mirror | 61161 | Paul Griffiths | James Griffiths / Charlotte Griffiths | 1385 | 4.0 | 5.0 | 13.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 3.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 242.0 | 118.0 |
13th | Phantom | 1262 | Pat O,Leary | 1012 | 7.0 | 6.0 | (31.0 DNC) | (31.0 DNC) | 11.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 249.0 | 125.0 | |
14th | Laser Radial | 183382 | Greg Fowler | 1117 | 1.0 | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 2.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 252.0 | 128.0 | |
15th | Laser | 173061/198990 | Neil Peters | 1087 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 12.0 DNF | 31.0 DNC | 31.0 DNC | 2.0 | 2.0 | 264.0 | 140.0 | |
16th | Contender | 522 | James O,Leary | 982 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 7.0 | 6.0 | 12.0 DNF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 273.0 | 149.0 | |
17th | Laser Radial | 171989 | Alex Geal | 1117 | 5.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 286.0 | 162.0 | |
18th | N12 | 3409 | Mark Doughty | Ted Doughty | 1094 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 3.0 | 4.0 | 31.0 DNC | 31.0 DNC | 286.0 | 162.0 |
19th | Blaze Halo | 0 | Gary Pearson | 1027 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 7.0 | 5.0 | 291.0 | 167.0 | |
20th | Merlin Rocket | 3323 | Mark Doughty Keen | Pat O'Leary | 1024 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 11.0 | 3.0 | 293.0 | 169.0 |
21st | RS 200 | 528 | Karen Hilder | Julie Watson | 1053 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 7.0 | 8.0 | 31.0 DNC | 31.0 DNC | 294.0 | 170.0 |
22nd | RS 400 | 609 | Margaret White | Peter White | 947 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 6.0 | 10.0 DNF | 31.0 DNC | 31.0 DNC | 295.0 | 171.0 |
23rd | Laser 4.7 | 135841 | Suzi Geal | 1180 | 8.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 295.0 | 171.0 | |
24th | RS 400 | 614 | Gary Bannister | Keith Ashcroft | 947 | (31.0 DNC) | (31.0 DNC) | 9.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 296.0 | 172.0 |
25th | Laser Radial | 19 | Dave Boniface | 1117 | (31.0 DNC) | (31.0 DNC) | 13.0 DNF | 10.0 DNF | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 302.0 | 178.0 | |
26th | Laser | 166772 | Nigel Fish | 1087 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 4.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 314.0 | 190.0 | |
27th | Laser | 175728 | Jay MacNally | 1087 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 315.0 | 191.0 | |
28th | Topper | 0 | Anon | 1313 | (31.0 DNC) | 9.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 319.0 | 195.0 | |
29th | Solo | 2452 | Tom O'Leary | 1148 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 10.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 320.0 | 196.0 | |
30th | Optimist | 0 | Charlotte Griffiths | 0 | (31.0 DNC) | (31.0 DNC) | 13.0 DNF | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 323.0 | 199.0 |
Spring Series B
[cc_a_content_start id=”2″]
Rank | Class | No | Helm | Crew | PY | R1 |
R2 |
R5 |
R6 |
R7 |
R8 |
R11 |
R12 |
R13 |
R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blaze | 790 | Adrian Peckham | 1032 | (22.0 DNC) | (22.0 DNC) | 2.0 | 2.0 | 3.0 | (22.0 DNC) | 4.0 | 4.0 | 4.0 | (22.0 DNC) | 107.0 | 19.0 | |
2nd | 2000 | 22333 /21672 | Roger McAll | Karen Hilder / Greg Cox /Marie Guymarch | 1090 | 2.0 | 2.0 | (22.0 DNC) | 1.0 | (22.0 DNC) | (22.0 DNC) | 2.0 | (22.0 DNC) | 22.0 DNC | 4.0 DNF | 121.0 | 33.0 |
3rd | 2000 | 21672 | Greg Cox | Terri Cox / Roger McAll / Paul Griffiths /Charlotte Griffiths | 1090 | (22.0 DNC) | (22.0 DNC) | 3.0 | (22.0 DNC) | 1.0 | (22.0 DNC) | 5.0 | 2.0 | 11.0 DNF | 22.0 DNC | 132.0 | 44.0 |
4th | 2000 | 21084 | Nigel Fish | Colin Srain | 1090 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 22.0 DNC | 22.0 DNC | 137.0 | 49.0 |
5th | Phantom | 1262 | Pat O,Leary | 1012 | 5.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | 4.0 | 5.0 DNF | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 151.0 | 63.0 | |
6th | Laser | 198990 | Neil Peters | 1087 | (22.0 DNC) | (22.0 DNC) | 1.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 1.0 | 157.0 | 69.0 | |
7th | Laser Radial | 183382 | Greg Fowler | 1117 | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 178.0 | 90.0 | |
8th | RS400 | 609 | Mat Fowler | Peter White | 947 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 3.0 | 3.0 | 22.0 DNC | 22.0 DNC | 182.0 | 94.0 |
9th | Laser | 152361 | Roger Lovell | 1087 | 3.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 182.0 | 94.0 | |
10th | Laser | 173061 | Greg Fowler | 1087 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 4.0 DNF | 183.0 | 95.0 | |
11th | Mirror | 61161 | Paul Griffiths | James Griffiths | 1385 | 4.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 184.0 | 96.0 |
12th | Contender | 522/677 | James O,Leary | 982 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 DNF | 22.0 DNC | 192.0 | 104.0 | |
13th | Laser 4.7 | Paul Griffiths | 1180 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 | 22.0 DNC | 200.0 | 112.0 | ||
14th | 2000 | 21672 | Paul Griffiths | Greg Cox | 1090 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 2.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 200.0 | 112.0 |
15th | Laser | 175728 | Jay McNally | 1087 | (22.0 DNC) | (22.0 DNC) | 4.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 202.0 | 114.0 | |
16th | RS 800 | 0 | Charlotte Fenn | Dan Fenn | 820 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 5.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 203.0 | 115.0 |
17th | Pico | 0 | Charlie | 1260 | (22.0 DNC) | 6.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 204.0 | 116.0 | |
18th | Merlin | 3323 | Mark Doughty Keen | Pat O,Leary | 1024 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 DNF | 22.0 DNC | 209.0 | 121.0 |
18th | Blaze | 785 | Chris Clarke | 1032 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 DNF | 22.0 DNC | 209.0 | 121.0 | |
18th | RS 200 | 1066 | Gary Kinch | Jackie Kinch | 1053 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 DNF | 22.0 DNC | 209.0 | 121.0 |
18th | 2000 | 22333 | Karen Hilder | James Griffiths | 1090 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 11.0 DNF | 22.0 DNC | 209.0 | 121.0 |
Laurie Lester Trophy
[cc_a_content_start id=”2″]
Rank | Class | SailNo | HelmName | CrewName | Rating |
R1 |
R2 |
R3 |
R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blaze | 785 | Chris Clarkle | 1032 | (4.0) | 2.0 | 1.0 | 1.0 | 8.0 | 4.0 | |
2nd | Laser | 173061 | Greg Fowler | 1087 | (15.0 DNF) | 1.0 | 2.0 | 2.0 | 20.0 | 5.0 | |
3rd | 2000 | 22333 | Roger McAll | Marie Guyomarch | 1090 | (9.0) | 5.0 | 3.0 | 3.0 | 20.0 | 11.0 |
4th | National 12 | 3409 | Mark Doughty Keen | Ted Doughty Keen | 1094 | 2.0 | (11.0) | 6.0 | 4.0 | 23.0 | 12.0 |
5th | 2000 | 21672 | Matt Fowler | Terri Cox | 1090 | 3.0 | 4.0 | (5.0) | 5.0 | 17.0 | 12.0 |
6th | Laser Radial | 184314 | Harry Pearson | 1117 | 8.0 | (9.0) | 7.0 | 6.0 | 30.0 | 21.0 | |
7th | RS 200 | 1066 | Gary Kinch | Jackie Kinch | 1053 | 5.0 | 3.0 | (15.0 DNC) | 15.0 DNC | 38.0 | 23.0 |
8th | Blaze Halo | 0 | Gary Pearson | 1027 | 1.0 | 8.0 | (15.0 DNC) | 15.0 DNC | 39.0 | 24.0 | |
9th | Blaze | 790 | Adrian Peckham | 1032 | 7.0 | 6.0 | (15.0 DNC) | 15.0 DNC | 43.0 | 28.0 | |
10th | Laser | 152361 | Roger Lovell | 1087 | 6.0 | 7.0 | (15.0 DNC) | 15.0 DNC | 43.0 | 28.0 | |
11th | Phantom | 1262 | Pat O'Leary | 1012 | (15.0 DNF) | 12.0 | 9.0 | 7.0 | 43.0 | 28.0 | |
12th | H16 | 106907 | Dave Boniface | Antony Delow | 811 | 11.0 | 13.0 | 8.0 | (15.0 DNF) | 47.0 | 32.0 |
13th | Laser Radial | 171989 | Alex Geal | 1117 | (15.0 DNC) | 15.0 DNC | 4.0 | 15.0 DNC | 49.0 | 34.0 | |
14th | 2000 | 21084 | Nigel Fish | Lucy Fish | 1090 | 10.0 | 10.0 | (15.0 DNC) | 15.0 DNC | 50.0 | 35.0 |
Vice Commodore Trophy
[cc_a_content_start id=”2″]
Rank | Class | SailNo | HelmName | CrewName | Rating |
R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Spitfire | 230 | Paul Limpus | Olivier Greber | 1.0 | 1.0 | 1.0 | |
2nd | Hobie 16 | 106907 | Dave Bonniface | David Bracey | 2.0 | 2.0 | 2.0 | |
3rd | Spitfire | 55 | James O'Leary | Tom O'Leary | 3.0 | 3.0 | 3.0 | |
4th | National 12 | 3409 | Mark Doughty | Ted Doughty | 4.0 | 4.0 | 4.0 | |
5th | Laser Radial | 19 | Gregory Fowler | 5.0 | 5.0 | 5.0 | ||
6th | Laser 2000 | 22333 | Roger McAll | Karen Hilder | 6.0 | 6.0 | 6.0 | |
7th | Hobie 16 | 110305 | Dan Channing | Nickki Boniface | 7.0 | 7.0 | 7.0 | |
8th | Blaze | 790 | Adrian Peckham | 8.0 | 8.0 | 8.0 | ||
9th | Laser 2000 | 21672 | Greg Cox | Tony Richards | 9.0 | 9.0 | 9.0 |
National 12 Open Meeting 2013
[cc_a_content_start id=”2″]
Rank | Class | SailNo | Club | HelmName | CrewName |
R1 |
R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | National 12 | 3544 | Northampton SC | Tom Stewart | Naomi Bitten | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | National 12 | 3526 | Leigh and Lowton SC | Christianb Day | Sophie Richards | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | National 12 | 3388 | Burfield SC | Alan Beeton | J Carey | 7.0 DNC | 7.0 DNC | 14.0 | 14.0 |
3rd | National 12 | 3530 | Burfield SC | Graham Camm | Zoe Ballentyne | 7.0 DNC | 7.0 DNC | 14.0 | 14.0 |
3rd | National 12 | 3491 | Island Barne SC | Mike Storey | Alex Storey | 7.0 DNC | 7.0 DNC | 14.0 | 14.0 |
3rd | National 12 | 3540 | Ranelagh SC | Jon Ibbotson | Charlotte Stewart | 7.0 DNC | 7.0 DNC | 14.0 | 14.0 |
Contender Open meeting 2013
[cc_a_content_start id=”2″]
Rank | Class | SailNo | Club | HelmName |
R1 |
R2 |
R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Contender | 2465 | Datchet Water Sc | Stuart Jones | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Contender | 469 | Oxford SC | Carl Tagoe | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
3rd | Contender | 713 | RAFSA | Ed Presley | 4.0 | 3.0 | 2.0 | 9.0 | 9.0 |
