Results are provisional as of 13:44 on May 13, 2018

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
8/4/18
R2
8/4/18
R3
15/4/18
R4
15/4/18
R5
22/4/18
R6
22/4/18
R7
29/4/18
R8
29/4/18
R9
13/5/18
R10
13/5/18
Total Nett
1st RS 200 1062 Tim Humphries Paula Bayntun 1046     2.0 (3.0) 1.0 1.0 2.0 3.0 (30.0 DNC) (30.0 DNC) 72.0 9.0
2nd RS 400 684 Matt Fowler Greg Shipley 942     (3.0) 2.0 (30.0 DNC) (30.0 DNC) 1.0 2.0 3.0 3.0 74.0 11.0
3rd Blaze 790 Adrian Peckham   1027     6.0 (8.5) 7.0 7.0 3.0 1.0 (30.0 DNC) (30.0 DNC) 92.5 24.0
4th TASAR 2832 ColinCoard Stuart Cox 1015     8.0 7.0 10.0 3.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 122.0 32.0
5th Laser 178209 Mike Riches   1098     10.0 10.0 5.0 5.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 126.0 36.0
6th Laser 142014 Allen Hare   1098     (30.0 DNC) (30.0 DNC) 2.0 6.0 (30.0 DNC) 30.0 DNC 1.0 1.0 130.0 40.0
7th Rs 200 1511 Lynn Ratcliffe Ellie Eliza 1046     4.0 1.0 4.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 133.0 43.0
8th Albacore 7758 Pat O'Leary L Stevens 1038     (30.0 DNC) (14.0) 14.0 10.0 7.0 (30.0 DNC) 9.0 6.0 120.0 46.0
9th Laser Radial 208515 Karen Hilder   1142     (30.0 DNC) (30.0 DNC) 3.0 2.0 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 160.0 70.0
10th Vibe 11987 Jeff Middleton Steve Wallace 1145     12.0 11.0 13.0 12.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 168.0 78.0
11th RS 400 609 Margret White Peter White 942     1.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 185.0 95.0
12th TASAR 366 Stuart Luke 1015     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 2.0 4.0 186.0 96.0
13th Laser 128850 Andy Cumming   1098     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 5.0 5.0 190.0 100.0
14th Spitfire 200 Dave B Vickey Cook 705     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 4.0 7.0 191.0 101.0
15th Blaze 695 Ian Tullet   1027     5.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 191.0 101.0
16th Rs 300 353 Chris Clarke   972     7.0 (30.0 RET) 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 193.0 103.0
17th Blaze 69 James Whitcher   1027     9.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 194.0 104.0
18th Hobie 16 106907 Dave Boniface   809     (30.0 DNC) (30.0 DNC) 11.0 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 199.0 109.0
19th RS TERA PRO 1442 Max Tullet   1364     11.0 8.5 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 199.5 109.5
20th TASAR 652 Andy Fisher John Ostler 1015     (30.0 DNC) (30.0 DNC) 12.0 9.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 201.0 111.0
21st Hobie 16 113928 Paul Holloway   809     13.0 12.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 205.0 115.0
22nd rs 300 384 Steve Green   972     (30.0 DNC) (30.0 DNC) 15.0 11.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 206.0 116.0
23rd Laser Radial 121986 Andy Cumming   1142     14.0 13.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 207.0 117.0
24th Laser 173061 Neil Peters   1098     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 212.0 122.0
25th SUPERNOVA 645 Tony Cannon   1075     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 6.0 30.0 DNC 216.0 126.0
26th Solo 4152 Tony Richards   1143     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 7.0 30.0 DNC 217.0 127.0
27th Laser Radial 178455 Gary Stevens   1142     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 8.0 30.0 RET 218.0 128.0
28th Laser 197458 Peter Bell   1098     (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNF) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 218.0 128.0
29th RS 200 899 Chris Webber Nick Webber 1046     (30.0 DNC) (30.0 DNC) 9.0 (30.0 RET) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 219.0 129.0

R1 - 8/4/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R2 - 8/4/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points

R3 - 15/4/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE Points
1 RS 400 609 Margret White Peter White 942 35.34 0.37.45 0.00.00 1.0
2 RS 200 1062 Tim Humphries Paula Bayntun 1046 39.49 0.38.04 0.00.19 2.0
3 RS 400 684 Matt Fowler Greg Shipley 942 35.57 0.38.10 0.00.23 3.0
4 Rs 200 1511 Lynn Ratcliffe Ellie Eliza 1046 40.49 0.39.01 0.01.19 4.0
5 Blaze 695 Ian Tullet   1027 41.01 0.39.56 0.02.14 5.0
6 Blaze 790 Adrian Peckham   1027 42.28 0.41.21 0.03.41 6.0
7 Rs 300 353 Chris Clarke   972 40.13 0.41.23 0.03.31 7.0
8 TASAR 2832 ColinCoard Stuart Cox 1015 42.53 0.42.15 0.04.34 8.0
9 Blaze 69 James Whitcher   1027 43.42 0.42.33 0.04.55 9.0
10 Laser 178209 Mike Riches   1098 47.08 0.42.56 0.05.41 10.0
11 RS TERA PRO 1442 Max Tullet   1364 44.31 0.43.31 0.05.54 11.0
12 Vibe 11987 Jeff Middleton Steve Wallace 1145 40.43 0.47.25 0.08.18 12.0
13 Hobie 16 113928 Paul Holloway   809 40.29 0.50.02 0.09.56 13.0
14 Laser Radial 121986 Andy Cumming   1142 45.3 0.52.36 0.12.43 14.0

R4 - 15/4/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE Points
1 Rs 200 1511 Lynn Ratcliffe Ellie Eliza 1046 43.47 0.41.51 0.00.00 1.0
2 RS 400 684 Matt Fowler Greg Shipley 942 39.49 0.42.16 0.00.23 2.0
3 RS 200 1062 Tim Humphries Paula Bayntun 1046 44.28 0.42.31 0.00.41 3.0
4 RS 400 609 Margret White Peter White 942 43.19 0.45.59 0.03.53 4.0
5 Blaze 69 James Whitcher   1027 50.18 0.48.59 0.07.19 5.0
6 Blaze 695 Ian Tullet   1027 51.00 0.49.40 0.08.01 6.0
7 TASAR 2832 ColinCoard Stuart Cox 1015 50.49 0.50.04 0.08.20 7.0
8 Blaze 790 Adrian Peckham   1027 51.52 0.50.30 0.08.53 8.5
8 RS TERA PRO 1442 Max Tullet   1364 45.55 0.50.30 0.07.51 8.5
10 Laser 178209 Mike Riches   1098 39.22 0.53.47 0.08.44 10.0
11 Vibe 11987 Jeff Middleton Steve Wallace 1145 41.40 0.54.35 0.09.43 11.0
12 Hobie 16 113928 Paul Holloway   809 46.46 0.57.48 0.12.54 12.0
13 Laser Radial 121986 Andy Cumming   1142 45.13 0.59.23 0.13.21 13.0
14 Albacore 7758 Pat O'Leary L Stevens 1038 41.35 1.00.05 0.12.37 14.0
15 Rs 300 353 Chris Clarke   972 RET     30.0

R5 - 22/4/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE Points
1 RS 200 1062 Tim Humphries Paula Bayntun 1046 36.01 0.34.26 0.00.00 1.0
2 Laser 142014 Allen Hare   1098 39.35 0.36.03 0.01.47 2.0
3 Laser Radial 208515 Karen Hilder   1142 41.16 0.36.08 0.01.57 3.0
4 Rs 200 1511 Lynn Ratcliffe Ellie Eliza 1046 38.04 0.36.24 0.02.03 4.0
5 Laser 178209 Mike Riches   1098 40.41 0.37.03 0.02.53 5.0
6 Rs 300 353 Chris Clarke   972 36.11 0.37.14 0.02.43 6.0
7 Blaze 790 Adrian Peckham   1027 38.27 0.37.26 0.03.05 7.0
8 Laser 197458 Peter Bell   1098 41.08 0.37.28 0.03.20 8.0
9 RS 200 899 Chris Webber Nick Webber 1046 39.46 0.38.01 0.03.45 9.0
10 TASAR 2832 ColinCoard Stuart Cox 1015 38.53 0.38.19 0.03.56 10.0
11 Hobie 16 106907 Dave Boniface   809 31.52 0.39.23 0.04.01 11.0
12 TASAR 652 Andy Fisher John Ostler 1015 40.52 0.40.16 0.05.55 12.0
13 Vibe 11987 Jeff Middleton Steve Wallace 1145 32.41 0.42.49 0.06.24 13.0
14 Albacore 7758 Pat O'Leary L Stevens 1038 32.22 0.46.46 0.08.32 14.0
15 rs 300 384 Steve Green   972 30.44 0.47.26 0.08.25 15.0

R6 - 22/4/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE Points
1 RS 200 1062 Tim Humphries Paula Bayntun 1046 47.44 0.45.38 0.00.00 1.0
2 Laser Radial 208515 Karen Hilder   1142 53.01 0.46.25 0.00.54 2.0
3 TASAR 2832 ColinCoard Stuart Cox 1015 47.32 0.46.50 0.01.13 3.0
4 Rs 200 1511 Lynn Ratcliffe Ellie Eliza 1046 49.36 0.47.25 0.01.52 4.0
5 Laser 178209 Mike Riches   1098 52.21 0.47.41 0.02.15 5.0
6 Laser 142014 Allen Hare   1098 52.31 0.47.50 0.02.25 6.0
7 Blaze 790 Adrian Peckham   1027 49.44 0.48.26 0.02.52 7.0
8 Hobie 16 106907 Dave Boniface   809 41.15 0.50.59 0.04.20 8.0
9 TASAR 652 Andy Fisher John Ostler 1015 53.52 0.53.04 0.07.33 9.0
10 Albacore 7758 Pat O'Leary L Stevens 1038 42.23 0.54.27 0.06.51 10.0
11 rs 300 384 Steve Green   972 44.06 1.00.30 0.10.50 11.0
12 Vibe 11987 Jeff Middleton Steve Wallace 1145 42.00 1.13.22 0.15.52 12.0
13 Laser 197458 Peter Bell   1098 DNF     30.0
13 RS 200 899 Chris Webber Nick Webber 1046 RET     30.0

R7 - 29/4/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE Points
1 RS 400 684 Matt Fowler Greg Shipley 942 42.28 0.45.05 0.00.00 1.0
2 RS 200 1062 Tim Humphries Paula Bayntun 1046 48.06 0.45.59 0.00.57 2.0
3 Blaze 790 Adrian Peckham   1027 47.35 0.46.20 0.01.17 3.0
4 TASAR 2832 ColinCoard Stuart Cox 1015 48.36 0.47.53 0.02.51 4.0
5 Laser Radial 208515 Karen Hilder   1142 54.48 0.47.59 0.03.19 5.0
6 Laser 178209 Mike Riches   1098 56.03 0.51.03 0.06.33 6.0
7 Albacore 7758 Pat O'Leary L Stevens 1038 58.33 0.56.24 0.11.45 7.0

R8 - 29/4/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE Points
1 Blaze 790 Adrian Peckham   1027 47.13 0.45.59 0.00.00 1.0
2 RS 400 684 Matt Fowler Greg Shipley 942 43.31 0.46.12 0.00.12 2.0
3 RS 200 1062 Tim Humphries Paula Bayntun 1046 49.34 0.47.23 0.01.29 3.0

R9 - 13/5/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE Points
1 Laser 142014 Allen Hare   1098 41.21 0.50.13 0.00.00 1.0
2 TASAR 366 Stuart Luke 1015 40.39 0.53.24 0.02.26 2.0
3 RS 400 684 Matt Fowler Greg Shipley 942 38.45 0.54.51 0.03.16 3.0
4 Spitfire 200 Dave B Vickey Cook 705 40.25 0.57.20 0.05.01 4.0
5 Laser 128850 Andy Cumming   1098 32.19 0.58.52 0.04.45 5.0
6 SUPERNOVA 645 Tony Cannon   1075 33.40 1.02.38 0.06.41 6.0
7 Solo 4152 Tony Richards   1143 35.58 1.02.56 0.07.16 7.0
8 Laser Radial 178455 Gary Stevens   1142 39.39 1.09.26 0.10.59 8.0
9 Albacore 7758 Pat O'Leary L Stevens 1038 36.42 1.10.43 0.10.38 9.0

R10 - 13/5/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE Points
1 Laser 142014 Allen Hare   1098 40.24 0.36.48 0.00.00 1.0
2 Laser 173061 Neil Peters   1098 40.29 0.36.52 0.00.05 2.0
3 RS 400 684 Matt Fowler Greg Shipley 942 38.31 0.40.53 0.03.51 3.0
4 TASAR 366 Stuart Luke 1015 46.55 0.46.13 0.09.34 4.0
5 Laser 128850 Andy Cumming   1098 38.27 0.46.41 0.08.09 5.0
6 Albacore 7758 Pat O'Leary L Stevens 1038 38.36 0.49.35 0.09.57 6.0
7 Spitfire 200 Dave B Vickey Cook 705 37.47 0.53.36 0.11.51 7.0
8 Laser Radial 178455 Gary Stevens   1142 RET     30.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 30
DNFStarted but did not finish 30
RETRetired 30



Sailwave Scoring Software 2.24.0
www.sailwave.com